| Year: | 1989 |
| Length: | 8.300m |
| Location: | Suffolk Yacht Harbour Suffolk UK |
| Price: | £13,000 Tax Paid |
View Details | |
| Year: | 2002 |
| Length: | 6.20m |
| Location: | Malahide Co Dublin Ireland |
| Price: | €11,000 |
View Details | |
| Year: | 1977 |
| Length: | 9.74m |
| Location: | Port Solent Hampshire UK |
| Price: | £24,950 Tax Paid |
View Details | |
| Year: | 2008 |
| Length: | 8.49m |
| Location: | Baden Brittany France |
| Price: | €65,000 Tax Paid |
View Details | |
| Year: | 2001 |
| Length: | 13.5m |
| Location: | Rosneath, Argyll and Bute Argyll and Bute UK |
| Price: | £99,500 Tax Paid |
View Details | |
| Year: | 2009 |
| Length: | 9.79m |
| Location: | Pornic Brittany France |
| Price: | €82,000 Tax Paid |
View Details | |
| Year: | 1982 |
| Length: | 12.53m |
| Location: | Pornichet Pays de la Loire France |
| Price: | €60,000 Tax Paid |
View Details | |
| Year: | 2011 |
| Length: | 9.810m |
| Location: | Eastbourne East Sussex UK |
| Price: | £39,950 Tax Paid |
View Details | |
| Year: | 1979 |
| Length: | 8.8m |
| Location: | Essex UK |
| Price: | £2,800 |
View Details | |
| Year: | 1983 |
| Length: | 9.25m |
| Location: | Kent UK |
| Price: | £9,995 |
View Details | |
| Year: | 2024 |
| Length: | 36' 09" |
| Location: | Greystones Co Wicklow Ireland |
| Price: | €299,000 Tax Not Paid |
View Details | |
| Year: | 1985 |
| Length: | 31' |
| Location: | Pwllheli Gwynedd UK |
| Price: | £18,450 Tax Paid |
View Details | |
| Year: | 2024 |
| Length: | 56' 17" |
| Location: | Dublin Co Dublin Ireland |
| Price: | €937,900 Tax Not Paid |
View Details | |
| Year: | 1990 |
| Length: | 28' 22" |
| Location: | Bangor, Down UK |
| Price: | £9,995 Tax Paid |
View Details | |
| Year: | 1978 |
| Length: | 9.75m |
| Location: | Rosneath, Argyll and Bute Argyll and Bute UK |
| Price: | £22,500 Tax Paid |
View Details | |
| Year: | 2024 |
| Length: | 30' 15" |
| Location: | Lower Swanwick, Hampshire Hampshire UK |
| Price: | £216,667 Tax Not Paid |
View Details | |
| Year: | 2024 |
| Length: | 29' 43" |
| Location: | Lower Swanwick, Hampshire Hampshire UK |
| Price: | £104,125 Tax Not Paid |
View Details | |
| Year: | 1987 |
| Length: | 9m |
| Location: | Kent UK |
| Price: | £21,500 |
View Details | |
| Year: | 2006 |
| Length: | 9.20m |
| Location: | Woodbridge Suffolk UK |
| Price: | £35,950 |
View Details | |
| Length: | 7.7m |
| Location: | Hampshire UK |
| Price: | £500 |
View Details | |